Owner | Agent | Team | Office | Customized | |
---|---|---|---|---|---|
Modules |
€12.95€9.95 | €29.95€19.95 | €49.95€39.95 | €69.95€59.95 | On request |
Month | Month | Month | Month | ||
Get Started | Get Started | Get Started | Get Started | Contact us | |
Management dashboard | YES | YES | YES | YES | YES |
Mail integration | - | YES | YES | YES | YES |
Calendar | YES | YES | YES | YES | YES |
Enquiry manager | YES | YES | YES | YES | YES |
Profile | Single | Multiple | Multiple | Multiple | Multiple |
CRM | - | Advanced | Advanced | Advanced | Custom |
Contact management | Light | Advanced | Advanced | Advanced | Custom |
Vacation - long term rental | Light | Advanced | Advanced | Advanced | Custom |
Marketing | - | - | - | Advanced | Custom |
CMS | Light | Advanced | Advanced | Advanced | Custom |
XML - portal manager | - | Advanced | Advanced | Advanced | Custom |
Financials | - | - | - | Advanced | Custom |
Reporting | - | - | - | Advanced | Custom |
System settings | Light | Advanced | Advanced | Advanced | Custom |
Plan specs |
|||||
Plan trial period |
30 Days
Get Started |
30 Days
Get Started |
30 Days
Get Started |
30 Days
Get Started |
30 Days
Contact us |
Vacation rental channel bookings charge | - | 2% | 2% | 2% | 2% |
Users included | 1 | 1 | 3 | 5 | On request |
24/7 backup | YES | YES | YES | YES | YES |
Email ticket support | YES | YES | YES | YES | YES |
Live chat support | YES | YES | YES | YES | YES |
Phone support | - | - | - | YES | YES |
Transfer data assistance | On request | On request | On request | On request | On request |
Create sales profiles # | 1 | 100 | 250 | 500 | On request |
Create long-term profiles # | 1 | 50 | 150 | 250 | On request |
Create holiday rental profiles # | 1 | 50 | 150 | 250 | On request |
Create contacts # | 25000 | 25000 | 50000 | 100000 | On request |